top of page
Quality Of Life Outcome Measures
Post-Liposuction in Lipoedema

PRE-OP

Physical Health

Please rate the severity of your symptoms
1 = Excellent and 10 = Extremely Poor

Section One of Four

Pre-Op = Physical Health | Pain
Pre-Op = Physical Health | Swelling
Pre-Op = Physical Health | Discomfort
Pre-Op = Physical Health | Heaviness Mobility
Pre-Op = Physical Health | Heaviness Mobility
Pre-Op = Physical Health | Fatigue
Pre-Op = Physical Health | Range of Movement

PRE-OP

Mental Health

Please rate the severity of your symptoms
1 = Excellent and 10 = Extremely Poor

Section Two of Four

Pre-Op = Mental Health | Anxiety
Pre-Op = Mental Health | Self-Esteem
Pre-Op = Mental Health | Depression Confidence
Pre-Op = Mental Health | Career Prospects
Pre-Op = Mental Health | Work-life Balance
Pre-Op = Mental Health | Ability to Work
Pre-Op = Mental Health | Clothing
Pre-Op = Mental Health | Day to Day Enjoyment
Pre-Op = Mental Health | Personal Life/Sex

POST-OP

Physical Health

Please rate the severity of your symptoms
1 = Excellent and 10 = Extremely Poor

Section Three of Four

Post-Op = Physical Health | Pain
Post-Op = Physical Health | Swelling
Post-Op = Physical Health | Discomfort
Post-Op = Physical Health | Heaviness Mobility
Post-Op = Physical Health | Heaviness Mobility
Post-Op = Physical Health | Fatigue
Post-Op = Physical Health | Range of Movement

POST-OP

Mental Health

Please rate the severity of your symptoms
1 = Excellent and 10 = Extremely Poor

Section Four of Four

Post-Op = Mental Health | Anxiety
Post-Op = Mental Health | Self-Esteem
Post-Op = Mental Health | Depression Confidence
Post-Op = Mental Health | Career Prospects
Post-Op = Mental Health | Work-life Balance
Post-Op = Mental Health | Ability to Work
Post-Op = Mental Health | Clothing
Post-Op = Mental Health | Day to Day Enjoyment
Post-Op = Mental Health | Personal Life/Sex
Please Rate your overall Quality of Life
PoorFairGoodVery goodExcellent
bottom of page